
- Hellforge Plate
- Item Level: 78
- Speed Modifier: +10
- Defense: 421 to 530
- Durablity: 60 of 60
- Required Strength: 196
- Required Level: 59
- Socketed (0 to 4)
A superior Hellforge Plate can spawn with +5% to +15% Enhanced Defense and/or Increase Maximum Durability 10% to 15%.
Hellforge Plate Appearances
Unique and Set Hellforge Plates
How to upgrade a Hellforge Plate
Transmute a Low Quality Hellforge Plate, an
El Rune, and any
Chipped Gem to create a Normal Quality Hellforge Plate.
How to add sockets to a Hellforge Plate
You can add sockets to a Hellforge Plate by giving the item to Larzuk as a quest reward. Larzuk will always add 4 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute a Hellforge Plate, a
Tal Rune, a
Thul Rune, and a
Perfect Topaz to create a socketed Hellforge Plate.
This recipes will add between 1 and 4 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 4, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket | 1 in 6 (16.67%) |
| 3 | 3 socket | 1 in 6 (16.67%) |
| 4 | 4 socket (max) | 3 in 6 (50%) |
| 5 | 4 socket (max) | 3 in 6 (50%) |
| 6 | 4 socket (max) | 3 in 6 (50%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 3 | 4 | 4 |
Vendors that sell Hellforge Plates
| Vendor | Min Stock | Max Stock | Max Magic Level |
|---|---|---|---|
| Hratli | 1 Normal / | 1 Normal / 1 Magic | 1 |
| Jamella | 1 Normal / 1 Magic | 1 Normal / 1 Magic | 1 |
Runewords you can make in a Hellforge Plate
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Stealth (original) | 2 Sockets | Armor | 17 | ||
| Myth (1.11) | 3 Sockets | Armor | 25 | ||
| Authority (3.0) | 3 Sockets | Armor | 29 | ||
| Peace (1.11) | 3 Sockets | Armor | 29 | ||
| Smoke (original) | 2 Sockets | Armor | 37 | ||
(2.6) | 3 Sockets | Armor | 39 | ||
| Lionheart (original) | 3 Sockets | Armor | 41 | ||
| Treachery (1.11) | 3 Sockets | Armor | 43 | ||
| Wealth (original) | 3 Sockets | Armor | 43 | ||
| Enlightenment (1.11) | 3 Sockets | Armor | 45 | ||
| Bone (1.11) | 3 Sockets | Armor | 47 | ||
| Duress (1.10) | 3 Sockets | Armor | 47 | ||
| Gloom (1.10) | 3 Sockets | Armor | 47 | ||
| Stone (1.10) | 4 Sockets | Armor | 47 | ||
| Prudence (1.10) | 2 Sockets | Armor | 49 | ||
| Rain (1.11) | 3 Sockets | Armor | 49 | ||
| Principle (1.11) | 3 Sockets | Armor | 53 | ||
| Fortitude (1.10) | 4 Sockets | Weapon, Armor | 59 | 20% Chance to cast level 15 Chilling Armor when struck+25% Faster Cast Rate+200% Enhanced Defense+1 to 1.5 to Life (Based on Character Level)All Resistances +25 to 3012% Damage Taken Goes To Mana+300% Enhanced DamageWeapons+1 to Light Radius ( | |
| Bramble (1.10) | 4 Sockets | Armor | 61 | ||
| Dragon (1.10) | 3 Sockets | Armor, Any Shield | 61 | 12% Chance to cast level 15 Hydra on striking20% Chance to cast level 18 Venom when struckLevel 14 Holy Fire Aura When Equipped+360 Defense+230 Defense vs. Missile+3 to 5 to all Attributes+0.375 to Strength (Based on Character Level)ArmorIncrease Maximum Mana 5% ( | |
| Chains of Honor (1.10) | 4 Sockets | Armor | 63 | ||
| Enigma (1.10) | 3 Sockets | Armor | 65 | ||
Compared to other Armors
| Name | Minac | Maxac | Speed | Reqstr | Durability | Level | Levelreq | Max Sockets |
|---|---|---|---|---|---|---|---|---|
| Dusk Shroud | 361 | 467 | 0 | 77 | 20 | 65 | 49 | 4 |
| Wyrmhide | 364 | 470 | 0 | 84 | 24 | 67 | 50 | 4 |
| Scarab Husk | 369 | 474 | 0 | 95 | 28 | 68 | 51 | 4 |
| Wire Fleece | 375 | 481 | 0 | 111 | 32 | 70 | 53 | 4 |
| Diamond Mail | 383 | 489 | 5 | 131 | 26 | 72 | 54 | 4 |
| Loricated Mail | 390 | 496 | 10 | 149 | 36 | 73 | 55 | 4 |
| Boneweave | 399 | 505 | 5 | 158 | 45 | 62 | 47 | 4 |
| Great Hauberk | 395 | 501 | 0 | 118 | 50 | 75 | 56 | 4 |
| Balrog Skin | 410 | 517 | 5 | 165 | 30 | 76 | 57 | 4 |
| Hellforge Plate | 421 | 530 | 10 | 196 | 60 | 78 | 59 | 4 |
| Kraken Shell | 417 | 523 | 5 | 174 | 48 | 81 | 61 | 4 |
| Lacquered Plate | 433 | 541 | 5 | 208 | 55 | 82 | 62 | 4 |
| Shadow Plate | 446 | 557 | 10 | 230 | 70 | 83 | 64 | 4 |
| Sacred Armor | 487 | 600 | 5 | 232 | 60 | 85 | 66 | 4 |
| Archon Plate | 410 | 524 | 0 | 103 | 60 | 84 | 63 | 4 |
Prefixes that can spawn on Armors
Suffixes that can spawn on Armors
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group |
|---|---|---|---|---|---|---|
| of Health | Damage Reduced by 1 | 7 | 5 | Armor, Helm, Any Shield, Ring, Amulet | Magic and Rare | 1 |
| of Warding | Magic Damage Reduced by 1 | 7 | 5 | Armor, Helm, Any Shield, Ring, Amulet | Magic and Rare | 2 |
| of Thorns | Attacker Takes Damage of 1 to 3 | 14 | 10 | Armor, Helm, Any Shield, Belt | Magic and Rare | 5 |


